top of page
Aircraft Listing
Following is a list of aircraft available for lease or sale:
​
-
Aircraft shown are available to be built to suit the operators requirements through our MRO facilities.
-
Standard build includes painted white and cleared for 1 year / 1,000 hours / 1,000 cycles.
These are provided for informational purposes only, created no contractual commitment and is subject to change.
​
Note: additional aircraft available.
MODEL | MODEL TYPE | ENGINE | YoM | MSN | HOURS | CYCLES | COMMENTS | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
Available Aircraft | ||||||||
B737 Freighters | ||||||||
Boeing | B737-400F | CFM56-3C1 | 1992 | 25100 | 78,810 | 53,736 | Freighter | Lease |
Boeing | B737-400F | CFM56-3C1 | 1992 | 25101 | 78,893 | 52,780 | Freighter | Lease |
Boeing | B737-300F | CFM56-3B2 | 1991 | 25159 | 57,869 | 35,637 | Freighter | Sale |
Dash 8-100 | ||||||||
Dash 8 | 106 | PW121 | 1992 | 341 | 47,000 | 50,100 | 37 Pax | Sale |
Dash 8 | 106 | PW121 | 1994 | 389 | 51,000 | 57,000 | 37 Pax | Sale |
Dash 8-200 | ||||||||
Dash 8 | Q202 | PW123D | 1996 | 436 | 46,800 | 47,200 | 37 Pax | Sale |
CRJ-200 | ||||||||
CRJ | 200PF | CF34-3B1 | 1995 | 7078 | 48,500 | 40,200 | Package Freighter | Sale or Lease |
CRJ | 200PF | CF34-3B1 | 1996 | 7118 | 44,000 | 35,000 | Package Freighter | Sale or Lease |
CRJ | 200PF | CF34-3B1 | 1997 | 7207 | 44,500 | 40,000 | Package Freighter | Sale or Lease |
bottom of page